About 279 Ohaa St
Welcome to this beautifully reimagined, move-in-ready home with bonus 2b/1b ohana, renovated from top to bottom, inside and out. Fresh interior and exterior paint, new luxury vinyl plank flooring, new custom cabinetry with quartz countertops, new lighting, appliances, fixtures, water heater, and new custom closet systems create a clean, modern setting designed for everyday comfort and style. Enjoy the added convenience of a new central A/C system, along with a refreshed yard featuring newly installed sod, tropical trees, plants, and a new irrigation system. Every detail has been thoughtfully updated to offer a true turnkey living experience. If you have been searching for that hidden gem with income producing potential located in the heart of Maui, with a complete facelift and nothing left to do but move in and start living, this is the one. Schedule your private showing today! (Some Photos are Virtually Staged.)
Features of 279 Ohaa St
| MLS® # | 410504 |
|---|---|
| Price | $1,219,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,440 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 1941 |
| Type | Residential |
| Sub-Type | Single Family w/Att Ohana |
| Status | Active |
Community Information
| Address | 279 Ohaa St |
|---|---|
| Area | Kahului |
| City | Kahului |
| State | HI |
| Zip Code | 96732 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, In-Law Floorplan, Remodeled, Ceiling Fan |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Gentle Slope |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier, Slab |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 20 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass-W |
|---|
