About 1129 Lower Main St 206
Welcome to this beautifully newly remodeled 2 bedroom, 1 bath unit at Parkview Square! Featuring mountain views and a bright, modern interior with tasteful updates throughout, this move-in-ready home offers both comfort and style. Enjoy the convenience of central A/C, an in-unit washer and dryer, ample parking, and incredibly low monthly association dues that are hard to beat. Located near shopping, dining, schools, parks, and other everyday conveniences, this home offers exceptional value and easy island living. Call your favorite realtor to schedule a showing!
Features of 1129 Lower Main St 206
| MLS® # | 410326 |
|---|---|
| Price | $399,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 696 |
| Land Tenure | Fee Simple |
| Acres | 1.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | High-Rise 4+ Stories |
| Status | Active |
Community Information
| Address | 1129 Lower Main St 206 |
|---|---|
| Area | Wailuku |
| Subdivision | Parkview Square |
| City | Wailuku |
| Building Name | Parkview Square |
| State | HI |
| Zip Code | 96793 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
|---|---|
| Fireplace | No |
Exterior
| Foundation | Slab |
|---|
Additional Information
| Date Listed | July 22nd, 2026 |
|---|---|
| Days on Market | 26 |
| Zoning | Community Bus |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Compass-W |
|---|
