About 505 Hoohalahala St
Privately positioned in Maui Meadows, 505 Ho'ohalahala offers exceptional space, flexibility, and privacy. Located just minutes away from resort amenities and resort beaches, this home delivers the Wailea location without the Wailea price tag. This fully fenced and gated estate provides a true sense of privacy with expansive, all usable grounds. Mature landscaping surrounds the property, reflecting the seller’s pride of ownership and years of thoughtful care. Situated on one of the larger lots in Maui Meadows, this property has been owned and cared for by the seller for decades. Ample parking accommodates multiple vehicles and there's an abundance of storage space for equipment. Perfect for a general contractor or those needing space to operate and thrive. Large pool with spacious adjacent shade cabana creates the ideal super private setting for outdoor entertaining or relaxing. The detached ohana is well separated from the main residence, offering excellent flexibility for guests or extended ohana. Well designed for multi generational living with space and tons of separation. Built in equity opportunity with lots of room to add value. Property is on a septic system eliminating future headaches. Opportunities like this don’t come around often in Maui Meadows.
Features of 505 Hoohalahala St
| MLS® # | 409237 |
|---|---|
| Price | $1,999,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,585 |
| Land Tenure | Fee Simple |
| Acres | 0.69 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | SF w/Det Ohana or Cottage |
| Status | Active |
Community Information
| Address | 505 Hoohalahala St |
|---|---|
| Area | Maui Meadows |
| Subdivision | Maui Meadows |
| City | Maui Meadows |
| State | HI |
| Zip Code | 96753 |
Amenities
| Parking | Carport, No Garage |
|---|---|
| View | Mountain(s) |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Storage, Ceiling Fan, Storage Room |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer, Solar Water Heating, Washing Machine |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Monier Tile/Tile |
| Foundation | Slab |
Additional Information
| Date Listed | April 8th, 2026 |
|---|---|
| Days on Market | 99 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Island Prop(S) |
|---|---|
| Contact Info | Cell: 808-870-4899 |
