About 2690 Akalani Loop
Set above a picturesque gulch in desirable Pukalani, this home captures sweeping North Shore ocean views. Wildlife is frequently seen in the valley below, adding to the ever-changing natural backdrop. The grounds are thoughtfully planted with native species such as alahee, aalii, and pili grass, creating a landscape that feels authentically Maui while supporting the surrounding ecosystem. A mature, bountiful avocado tree anchors the yard—both grand and productive. Inside, vaulted ceilings, warm wood accents, and an open-concept layout create an inviting living space that flows to a spacious deck—ideal for entertaining or taking in Maui sunsets. Energy efficiency is a standout feature, with 12 photovoltaic panels on a net-metered system (current electric costs averaging approximately $5 per month) and a Tesla Powerwall providing backup power. This home is a rare blend of privacy, flexible floorplan, ideal climate, ocean views, native landscaping, and modern sustainability while also being close to golf, restaurants, groceries and Town.
Open House
Features of 2690 Akalani Loop
| MLS® # | 408925 |
|---|---|
| Price | $1,300,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,810 |
| Land Tenure | Fee Simple |
| Acres | 0.17 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2690 Akalani Loop |
|---|---|
| Area | Pukalani |
| Subdivision | Aina Lani |
| City | Pukalani |
| State | HI |
| Zip Code | 96768 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Entry |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | Yes |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Irregular |
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab, Pillar/Post/Pier |
Additional Information
| Date Listed | March 3rd, 2026 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Island Sotheby's International Realty(M) |
|---|---|
| Contact Info | Cell: 808-283-9613 |
