About 3820 Kalua Koi Rd
Contemporary single-level home on 5.8 acres on Molokai’s west end with sweeping ocean and sunset views. Built in 2015, this property offers vaulted wood-beam ceilings, terracotta tile throughout, and a spacious great room that opens to a huge, covered lanai for indoor–outdoor living. The chef’s kitchen features a custom granite wraparound island, commercial-grade refrigerator and freezer, ample prep space, and a walk-in pantry. The primary suite includes an oversized ocean-view shower. Additional features include split A/C units, an Endless Pool overlooking the landscape, an attached double garage with workshop, a whole-house generator, photovoltaic solar panels, and smart home technology. Located minutes from Poolau Beach and the three-mile Papohaku Beach, this property offers privacy, acreage, and modern island comfort.
Features of 3820 Kalua Koi Rd
| MLS® # | 408337 |
|---|---|
| Price | $1,600,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Square Footage | 2,027 |
| Land Tenure | Fee Simple |
| Acres | 5.80 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3820 Kalua Koi Rd |
|---|---|
| Area | Molokai |
| Subdivision | Papohaku Ranchlands |
| City | Molokai |
| State | HI |
| Zip Code | 96770 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Furnished, TV Cable, Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level,Gentle Slope |
| Windows | Drapes |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Days on Market | 12 |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 200 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Island Sotheby's International Realty(L) |
|---|---|
| Contact Info | Cell: 808-359-4245 |
