About 255 Kepuhi Pl 16b06-1186
Light & Bright corner studio at Kepuhi Beach Resort unit 1186. Enjoy ocean , Kaiaka Rock and courtyard views. Just steps away from parking-no hills or stairs to climb. Unit was recently painted, new tub surround installed, along with new toilet & hardware. The lower lanai windows have plexiglass to help keep the outside from coming in! Lanai shades are installed for privacy. There is a front door screen as well as lanai sliding screens. Unit includes oven, refrigerator and disposal. New microwave & dishwasher. Ready for your finishing touches! Enjoy coffee while watching the whales in this peaceful retreat! Live full time, rent or just enjoy! Listing is under assessed value. The association ameneties include BBQ, Oceanside pool & Security. Garbage, water, sewer and electricity are included in the AOAO fee. Cash offers only please.
Features of 255 Kepuhi Pl 16b06-1186
| MLS® # | 407863 |
|---|---|
| Price | $218,000 |
| Bathrooms | 1.00 |
| Square Footage | 348 |
| Land Tenure | Fee Simple |
| Acres | 11.71 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories, Walk Up |
| Status | Active |
Community Information
| Address | 255 Kepuhi Pl 16b06-1186 |
|---|---|
| Area | Molokai |
| Subdivision | West Molokai Resort |
| City | Molokai |
| Building Name | West Molokai Resort |
| State | HI |
| Zip Code | 96770 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| View | Mountain/Ocean |
| Is Waterfront | Yes |
| Waterfront | Ocean Front |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Extra Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Fireplace | No |
Exterior
| Exterior Features | Barbecue |
|---|---|
| Windows | Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 23rd, 2025 |
|---|---|
| Days on Market | 16 |
| Zoning | Hotel District |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 85 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | Molokai Island Properties |
|---|
