About 43 Nonohe Pl
Some properties shout; this one whispers. Set discreetly behind gates in one of Spreckelsville’s most coveted locations, this near half-acre sanctuary offers a life of ease, elegance, and salt-kissed spontaneity. Surf at sunrise. Meet friends for a round of golf or a game of pickleball at the Maui Country Club. Wander barefoot to Baby Beach for some laps. Then retreat to the quiet comfort of your private compound, where indoor and outdoor living unfold in seamless rhythm. Reimagined with intention, the 4,400+ square foot home spans two levels of hand-quarried basalt and wide-plank French oak. The enormous great room, bathed in natural light, anchors the home and flows into a chef’s kitchen built for connection. A massive island of book-matched Carrera marble centers the space, framed by a Viking Professional 8-burner range, Wolf induction cooktop, and Viking refrigeration. A 360-degree wraparound lanai invites morning coffee or sunset wind-downs. A 9-foot-deep, free-form saline pool catches sky and trade winds. A furo-style soaking tub rests beneath foliage. Multiple outdoor nooks welcome parties or peace. Multi-zone climate control, Leviton smart lighting, and two oversized garages ensure comfort and convenience. Paia is five minutes. The airport, fifteen. And when the gates close, the world fades.
Features of 43 Nonohe Pl
| MLS® # | 407684 |
|---|---|
| Price | $13,800,000 |
| Bedrooms | 5 |
| Bathrooms | 5.00 |
| Square Footage | 4,493 |
| Land Tenure | Fee Simple |
| Acres | 0.45 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 43 Nonohe Pl |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Sewer Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 3 |
| View | Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, Furnished, Kitchen Ware, Linens, Entry, Remodeled, Storage |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Roof | Aluminum/Steel |
| Foundation | Slab |
Additional Information
| Date Listed | November 10th, 2025 |
|---|---|
| Days on Market | 70 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Maui Real Estate Team Inc |
|---|---|
| Contact Info | Cell: 808-283-6377 |
