About 72 Keala Pl
Beautiful Kihei Home with Ohana – Prime Location Near the Beach! Discover this charming 3-bedroom, 1-bathroom main home with a 2-bedroom, 1-bathroom ohana, perfectly situated for true island living. Surrounded by a beautiful white hollow tile wall fence for extra privacy, this property features lush landscaping, automated irrigation, and two mature mango trees. The main home is furnished and offers a spacious carport and private driveway, while the ohana enjoys its own separate driveway, parking area, washer/dryer, and backyard. A breezeway separates the two dwellings, providing extra privacy and storage space—ideal for surfboards, kayaks, and beach gear. An additional detached building at the back offers flexible use for additional living space or office. Perfect for extended family living or as income-producing property, this home is just a short walk to Cove Park for surfing, kayaking, or paddleboarding. Enjoy Kalama Park’s many activities including tennis, basketball, beach volleyball, skate boarding, roller skating and baseball. End your day watching breathtaking sunsets or strolling to nearby restaurants, shops, food trucks, and grocery stores. Square footage may not match County records. Buyer and buyer’s agent to do their own due diligence. No HOA fees. Please contact your favorite Realtor today to see this incredible property!
Features of 72 Keala Pl
| MLS® # | 407592 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 968 |
| Land Tenure | Fee Simple |
| Acres | 0.19 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family w/Att Ohana |
| Status | Active |
Community Information
| Address | 72 Keala Pl |
|---|---|
| Area | Kihei |
| Subdivision | Kihei Farm |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Sewer Connected, Phone Connected, Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable, Storage, Ceiling Fan |
|---|---|
| Appliances | Disposal, Dryer, Range, Refrigerator, Washer, Washing Machine |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Windows | Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier, Post and Pier |
Additional Information
| Date Listed | November 1st, 2025 |
|---|---|
| Days on Market | 1 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Royal Realty LLC |
|---|
