About 573 Pahi Ka St
Say Aloha to this charming surf-style gem where island living meets comfort and style. Perfectly situated in Paia, just minutes from eclectic shops, restaurants, world-class beaches, schools, and parks, this home is priced to sell and is currently the lowest-priced residential property on the market at the time of listing. Modern upgrades and thoughtful details highlight true pride of ownership throughout. Offered fully furnished, spotless, and move-in ready! The home also features a new rock wall for backyard privacy, lush grass, and fruit trees that create a tropical and playful retreat within the fully fenced yard. Additional highlights include peek-a-boo ocean and Haleakala views, a screened-in lanai ideal for shaded, breezy relaxation, and plenty of off-street parking.
Features of 573 Pahi Ka St
| MLS® # | 407346 |
|---|---|
| Price | $1,065,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Square Footage | 984 |
| Land Tenure | Fee Simple |
| Acres | 0.15 |
| Year Built | 1987 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 573 Pahi Ka St |
|---|---|
| Area | Spreckelsville/Paia/Kuau |
| Subdivision | Skill Village |
| City | Spreckelsville/Paia/Kuau |
| State | HI |
| Zip Code | 96779 |
Amenities
| Utilities | Cable Connected |
|---|---|
| Parking | Carport, No Garage |
| View | Mountain/Ocean |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Furnished, Inventory, Linens, TV Cable, Storage |
|---|---|
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Pillar/Post/Pier |
Additional Information
| Date Listed | October 8th, 2025 |
|---|---|
| Days on Market | 18 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Island Prop(P) |
|---|---|
| Contact Info | Cell: 808-283-0864 |
