About 14 Kuapapa Pl
Welcome to this sweet neighborhood of single-family homes in the heart of Kihei. Just a short distance to: beaches, shops, schools, restaurants, doctors’ offices, Kihei community pool and so much more. This charming 3BR/2BA home with attached garage (with built-in storage) is set back from the street for extra privacy. The large fenced, yard is shaded by a giant, mango tree and has a gazebo that could be used for multiple purposes. Special features include a very cool outdoor shower connected to one of the bathrooms via a sliding glass door, multiple ceiling fans, a covered lanai with a private backyard, a banana patch and sprinklers. This is not a CPR (condo)but there are HOA fees of $475/month that include: trash, water, sewer, roads and parks. Easy to show with overnight notice.
Features of 14 Kuapapa Pl
| MLS® # | 407011 |
|---|---|
| Price | $864,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,056 |
| Land Tenure | Fee Simple |
| Acres | 0.15 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 14 Kuapapa Pl |
|---|---|
| Area | Kihei |
| Subdivision | Kauhale Nani Subdivision |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 1 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), TV Cable, Storage, Workshop, Remodeled |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Lawn Sprinkler |
|---|---|
| Lot Description | Level |
| Windows | Blinds, Drapes |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 55 |
| Zoning | Residential |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 475 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Island Sotheby's Int'l Rlty(M) |
|---|---|
| Contact Info | Cell: 808-283-0049 |
