About 177 Luakaha Cir
Step into your own private tropical oasis at 177 Luakaha Circle. This beautifully remodeled 4-bedroom, 3-bath home blends island charm with modern design, creating a warm and welcoming retreat. Bright and airy interiors are filled with natural light, with vinyl luxury plank floors adding warmth and flow throughout. The upgraded kitchen features stainless steel appliances, a large pantry, and plenty of storage, making both everyday meals and weekend entertaining a breeze. Outside, a spacious patio opens to a lush yard that feels like a getaway of its own—perfect for gatherings with friends, quiet evenings under the stars, or simply soaking in the Hawaiian breeze. With four comfortable bedrooms, three updated baths, and a two-car garage offering even more storage for cars, surfboards, or bikes, this home truly has it all. Whether you’re entertaining, relaxing, or enjoying the outdoors, 177 Luakaha Circle is the perfect blend of tropical living and modern comfort.
Features of 177 Luakaha Cir
| MLS® # | 406903 |
|---|---|
| Price | $1,375,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,780 |
| Land Tenure | Fee Simple |
| Acres | 0.10 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 177 Luakaha Cir |
|---|---|
| Area | Kihei |
| Subdivision | Piilani Village 3 |
| City | Kihei |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Parking | Garage, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable, Family Room |
|---|---|
| Appliances | Dishwasher, Disposal, Range, Refrigerator |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|---|
| Windows | Blinds |
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 67 |
| Zoning | Planned Development |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 82 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Keller Williams Realty Maui-L |
|---|---|
| Contact Info | Cell: 808-633-5205 |
