About 81 Kamahao St, Unit 111
Discover this spacious two-story home in the desirable Waikapu Gardens community. Enjoy the convenience of an extended driveway for ample parking and the benefit of 20 leased solar panels and a Tesla battery for energy savings. Inside, you'll find comfortable living with ceiling fans in all bedrooms and four split AC units. Updated flooring and custom window shutters throughout the home add a touch of style. The expansive outdoor patio provides a perfect space for entertaining guests. With an HOA fee of only $140 per month covering refuse and common area maintenance, this home offers low-maintenance living. Ideally situated near parks, schools, shopping centers, dining options, golf courses, and healthcare facilities, this property offers both comfort and convenience. Schedule a viewing today by contacting your preferred realtor.
Features of 81 Kamahao St, Unit 111
MLS® # | 404513 |
---|---|
Price | $1,349,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,774 |
Land Tenure | Fee Simple |
Acres | 0.12 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 81 Kamahao St, Unit 111 |
---|---|
Area | Wailuku |
Subdivision | Waikapu Gardens |
City | Wailuku |
State | HI |
Zip Code | 96793 |
Amenities
Utilities | Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Furnished, TV Cable |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Gentle Slope,Level |
Windows | Blinds, Drapes |
Roof | Asphalt/Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Date Listed | January 2nd, 2025 |
---|---|
Days on Market | 15 |
Zoning | Agricultural |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 140 |
HOA Fees Freq. | Monthly |
Listing Details
Office | Real Broker LLC |
---|---|
Contact Info | CraigCarter2448@yahoo.com |