About 380 Huku Lii Pl Unit 101 & 105
Available office space to lease at Aloha Plaza. High traffic count for maximum visibility - estimated 40,000 per day / Diverse tenant mix including national brands / Modern and well-maintained building / Spacious and well-lit interior spaces **Available Spaces ** Unit 101 - 935 SF / Lease Rate: $2.99 SF per month and Unit 105 - 1,065 SF / Lease Rate: $2.99 SF per month. OPEX is $0.79 SF/month for 2024.
Features of 380 Huku Lii Pl Unit 101 & 105
| MLS® # | 404152 |
|---|---|
| Price | $2,795 |
| Land Tenure | Fee Simple |
| Acres | 0.09 |
| Type | Commercial Sale |
| Sub-Type | Commercial-Lease Unit |
| Status | Active |
Community Information
| Address | 380 Huku Lii Pl Unit 101 & 105 |
|---|---|
| Area | Kihei |
| Subdivision | Central Kihei |
| City | Kihei |
| Building Name | Aloha Plaza |
| State | HI |
| Zip Code | 96753 |
Amenities
| View | Mountain(s) |
|---|---|
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | November 27th, 2024 |
|---|---|
| Days on Market | 334 |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Commercial Prop of Maui LLC |
|---|
