About 766 Kupulau Dr
It is one of the most unique and inspiring properties ever offered in Maui Meadows. An exotic four-bedroom, 3.5-bathroom Balinese-style home surrounded by lush tropical landscaping, a cobblestone meditation garden for quiet reflection, waterfalls, and many tropical fruit trees. In-ground pool with an extensive spa, outdoor bar, and barbecue area for entertaining. Beautiful finishes throughout the home; spacious kitchen with honed quartz countertops, a Wolf gas stove, and Subzero refrigerator. Granite countertops are in all bathrooms, and stone, acacia, and teak wood floors are throughout the house. There are so many special touches that contribute to the exotic feel of the home. Included is an adorable Guest Hale with a private patio and tropical outdoor shower- high open beam ceilings throughout the house, and a private gated detached Cottage Ohana currently rented. The indoor/outdoor tropical living experience creates a sense of spaciousness and privacy. You must see it to believe it!
Features of 766 Kupulau Dr
MLS® # | 403969 |
---|---|
Price | $3,795,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Square Footage | 2,556 |
Land Tenure | Fee Simple |
Acres | 0.66 |
Year Built | 1979 |
Type | Residential |
Sub-Type | SF w/Det Ohana or Cottage |
Status | Pending |
Community Information
Address | 766 Kupulau Dr |
---|---|
Area | Maui Meadows |
Subdivision | Maui Meadows |
City | Maui Meadows |
State | HI |
Zip Code | 96753 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
Parking | Garage, Garage Door Opener |
# of Garages | 2 |
View | Garden |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Ceiling Fan, TV Cable, Dining Area, Loft |
---|---|
Appliances | Disposal, Dryer, Microwave, Range, Refrigerator, Washer, Dishwasher, Washing Machine |
Cooling | Central Air, Ohana Central Air |
Fireplace | No |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Gentle Slope |
Windows | Blinds |
Roof | Cedar Shake, Wood Shingles |
Foundation | Concrete Slab |
Additional Information
Date Listed | November 8th, 2024 |
---|---|
Days on Market | 25 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Maui International R E Srvs |
---|