About 15 Kulanihakoi St 9d
This 3 bedroom, 2 bathroom ground floor condo sits in the back of the complex and has 2 parking stalls, Quiet location. Some photos do not depict the actual furnishings in the condo. Call your favorite REALTOR to schedule a private showing today. This sale is contingent upon seller finding a replacement property to execute a 1031 exchange.
Features of 15 Kulanihakoi St 9d
| MLS® # | 403921 |
|---|---|
| Price | $734,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 932 |
| Land Tenure | Fee Simple |
| Acres | 8.89 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Low-Rise 1-3 Stories |
| Status | Active |
Community Information
| Address | 15 Kulanihakoi St 9d |
|---|---|
| Area | Kihei |
| Subdivision | Haleakala Gardens |
| City | Kihei |
| Building Name | Haleakala Gardens |
| State | HI |
| Zip Code | 96753 |
Amenities
| Utilities | Phone Connected, Cable Connected |
|---|---|
| View | Garden |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Chandelier, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace | No |
Exterior
| Windows | Drapes |
|---|---|
| Roof | Asphalt/Comp Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 5th, 2024 |
|---|---|
| Days on Market | 355 |
| Zoning | Apartment District |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Island Prop(S) |
|---|---|
| Contact Info | Cell: 808-344-0180 |
