About 50 Nohea Kai Dr, Unit 1-703
Highly upgraded unit. Most popular floor plan in the project. Only 44 out of 264 units that are two bedrooms two baths plus a den used as a 3rd bedroom makes this plan type the most popular rental. Unit in rental program, but can be viewed in between guests.
Features of 50 Nohea Kai Dr, Unit 1-703
MLS® # | 403471 |
---|---|
Price | $3,800,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,675 |
Land Tenure | Fee Simple |
Acres | 8.01 |
Year Built | 1982 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 50 Nohea Kai Dr, Unit 1-703 |
---|---|
Area | Kaanapali |
Subdivision | Kaanapali Alii |
City | Kaanapali |
Building Name | Kaanapali Alii |
State | HI |
Zip Code | 96761 |
Amenities
View | Ocean |
---|---|
Is Waterfront | Yes |
Waterfront | Beach Front |
Has Pool | Yes |
Pool | In Ground |
Interior
Fireplace | No |
---|
Additional Information
Date Listed | September 14th, 2024 |
---|---|
Days on Market | 19 |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Kaanapali Resort Realty LLC |
---|