About 662 Kailana St
BEAUTIFUL REMODELED IN 2023, 5 BEDROOMS 3 BATH 2013 SQUARE FOOT HOME, WITH A 7196 SQ FT LOT. Features Included are: 48- owned PV panels with net meter system, PV Installed in 2010 (37 panels), installed in 2018 (11 panels), new converters replaced on 37 panels in 2019, Large chem lithium- Ian battery backup ( ohana side), Solar hot water, central A/C, and 1 wall A/C, NEW roof in 2019, fully fenced in yard with bamboo & vinyl fencing, large outdoor jacuzzi, large outdoor storage shed, fumigation tenting was done in Aug 2021, 441 sq foot garage with motorized door, completely landscaped with irrigation. This home has a very spacious floor plan with 3 bedrooms and 2 full baths on one end with a bonus family room separating another 2 bedrooms, 1 full bath, kitchenette with living room and separate entrance on the other end, fully permitted. This home is great for a large extended family or extra rental income. No HOA, not in a flood zone. Close to shops, hospital, malls, beaches, restaurants.
Features of 662 Kailana St
MLS® # | 403310 |
---|---|
Price | $1,250,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Square Footage | 2,013 |
Land Tenure | Fee Simple |
Acres | 0.17 |
Year Built | 1973 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Pending |
Community Information
Address | 662 Kailana St |
---|---|
Area | Wailuku |
City | Wailuku |
State | HI |
Zip Code | 96793 |
Amenities
Parking | Garage Door Opener |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s), Chandelier/Swag Lamp, TV Cable, Remodeled, Storage |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Solar Hot Water, Washer |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Exterior Features | Lawn Sprinkler |
---|---|
Lot Description | Level |
Windows | Blinds |
Roof | Asphalt/Comp Shingle |
Foundation | Pillar/Post/Pier |
Additional Information
Date Listed | August 27th, 2024 |
---|---|
Days on Market | 37 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | HomeSmart Island Homes |
---|