About 87 Opua Pl
Vacant lot, not visible from the main hwy, in good area just a couple miles east of Kaunakakai town. Cleared with an installed county water meter. Some tropical fruit trees with nice ocean and island views. A non permitted structure is on the property that can be used as storage.
Features of 87 Opua Pl
MLS® # | 403244 |
---|---|
Price | $219,000 |
Bathrooms | 0.00 |
Land Tenure | Fee Simple |
Acres | 0.90 |
Type | Land |
Sub-Type | Vacant Land |
Status | Active |
Community Information
Address | 87 Opua Pl |
---|---|
Area | Molokai |
City | Molokai |
State | HI |
Zip Code | 96748 |
Amenities
View | Mountain/Ocean |
---|---|
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|
Exterior
Lot Description | Gentle Slope |
---|
Additional Information
Date Listed | August 21st, 2024 |
---|---|
Days on Market | 42 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Molokai Realty LLC |
---|---|
Contact Info | Cell: 808-646-0837 |