About 50 Puu Anoano St, Unit 1804
Art is excluded from the sale.
Features of 50 Puu Anoano St, Unit 1804
MLS® # | 402731 |
---|---|
Price | $1,550,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Square Footage | 1,512 |
Land Tenure | Fee Simple |
Acres | 37.90 |
Year Built | 1991 |
Type | Residential |
Sub-Type | Condominium |
Style | Low-Rise 1-3 Stories |
Status | Active |
Community Information
Address | 50 Puu Anoano St, Unit 1804 |
---|---|
Area | Kaanapali |
Subdivision | Masters |
City | Kaanapali |
Building Name | Masters |
State | HI |
Zip Code | 96761 |
Amenities
Utilities | Phone Connected, Cable Connected |
---|---|
View | Mountain/Ocean |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Furnished |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
Fireplace | No |
Exterior
Exterior Features | Tennis Court(s) |
---|---|
Windows | Blinds |
Roof | Cedar Shake |
Foundation | Concrete Slab |
Additional Information
Date Listed | June 28th, 2024 |
---|---|
Days on Market | 138 |
Zoning | Residential |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Island Prop-KP |
---|---|
Contact Info | Cell: 808-283-3067 |